Loan Amount | Interest Rate | Lender | Loan Purpose | Term | Borrower Income | Borrower Race |
---|---|---|---|---|---|---|
$55,000 | 8.49% | First National Bank of Omaha | Home improvement | 30 years (360 months) | $69,000 | White |
$45,000 | 7.75% | First National Bank of Omaha | Other purpose | 30 years (360 months) | $50,000 | White |
$35,000 | 7.74% | First National Bank of Omaha | Home improvement | 30 years (360 months) | $137,000 | White |
$35,000 | 11.25% | BMO Harris Bank National Association | Other purpose | 25 years (300 months) | $41,000 | White |
$25,000 | 11.425% | BMO Harris Bank National Association | Home improvement | 25 years (300 months) | $93,000 | White |
*All stats, graphs, charts, and raw data derived from 2023 public data reported by lenders as required by the Home Mortgage Disclosure Act (HMDA)