Loan Amount | Interest Rate | Lender | Loan Purpose | Term | Borrower Income | Borrower Race |
---|---|---|---|---|---|---|
$685,000 | 8.75% | First Bank & Trust | Other purpose | 5 years (60 months) | $3,656,000 | White |
$505,000 | 7.75% | AFFINITY PLUS | Other purpose | 10 years (120 months) | $266,000 | White |
$245,000 | 7.44% | BMO Harris Bank National Association | Other purpose | 30 years (360 months) | $114,000 | White |
$245,000 | 9.55% | Bremer Bank, National Association | Home improvement | 30 years (360 months) | $525,000 | Not provided |
$245,000 | 9.8% | Bremer Bank, National Association | Other purpose | 30 years (360 months) | $501,000 | Not provided |
$205,000 | 9.05% | Bremer Bank, National Association | Home improvement | 30 years (360 months) | $78,000 | Not provided |
$205,000 | 9.8% | Bremer Bank, National Association | Other purpose | 30 years (360 months) | $93,000 | White |
$195,000 | 9.0% | TRUSTONE FINANCIAL FEDERAL CREDIT UNION | Home purchase | 10 years (120 months) | $109,000 | White |
$185,000 | 9.05% | Bremer Bank, National Association | Refinancing | 30 years (360 months) | $294,000 | Not provided |
$175,000 | 8.75% | SPIRE Credit Union | Other purpose | 10 years (120 months) | $216,000 | White |
$155,000 | 9.55% | Bremer Bank, National Association | Refinancing | 30 years (360 months) | $100,000 | Not provided |
$125,000 | 9.55% | Bremer Bank, National Association | Other purpose | 30 years (360 months) | $198,000 | Not provided |
$125,000 | 7.49% | Third Federal Savings and Loan Association of Cleveland | Other purpose | 30 years (360 months) | $26,000 | White |
$115,000 | 9.8% | Bremer Bank, National Association | Refinancing | 30 years (360 months) | $161,000 | Not provided |
$105,000 | 7.125% | HIWAY | Home improvement | 15 years (180 months) | $130,000 | White |
$105,000 | 9.15% | U.S. Bank National Association | Other purpose | 30 years (360 months) | $117,000 | White |
$105,000 | 9.55% | Bremer Bank, National Association | Other purpose | 30 years (360 months) | $41,000 | White |
$105,000 | 9.3% | Bremer Bank, National Association | Other purpose | 30 years (360 months) | $340,000 | Not provided |
$105,000 | 9.55% | Bremer Bank, National Association | Home improvement | 30 years (360 months) | $237,000 | Not provided |
$105,000 | 9.55% | Bremer Bank, National Association | Home improvement | 30 years (360 months) | $614,000 | Not provided |
$105,000 | 9.8% | Bremer Bank, National Association | Other purpose | 30 years (360 months) | $271,000 | Not provided |
$105,000 | 9.55% | Bremer Bank, National Association | Other purpose | 30 years (360 months) | $123,000 | White |
$85,000 | 8.0% | TRUSTONE FINANCIAL FEDERAL CREDIT UNION | Home improvement | 10 years (120 months) | $332,000 | Not provided |
$85,000 | 9.55% | Bremer Bank, National Association | Refinancing | 30 years (360 months) | $70,000 | Black or African American |
$75,000 | 7.795% | Mutual of Omaha Mortgage, Inc | Refinancing | Unknown | $30,000 | White |
$75,000 | 9.25% | WINGS FINANCIAL | Other purpose | 20 years (240 months) | $140,000 | White |
$75,000 | 8.24% | TOPLINE FEDERAL CREDIT UNION | Home improvement | 30 years (360 months) | $34,000 | White |
$75,000 | 8.99% | TOPLINE FEDERAL CREDIT UNION | Other purpose | 30 years (360 months) | $134,000 | White |
$75,000 | 9.3% | Bremer Bank, National Association | Home improvement | 30 years (360 months) | $161,000 | Not provided |
$65,000 | 9.2% | U.S. Bank National Association | Refinancing | 30 years (360 months) | $29,000 | White |
$65,000 | 7.25% | WINGS FINANCIAL | Home improvement | 20 years (240 months) | $67,000 | White |
$65,000 | 9.69% | BMO Harris Bank National Association | Home improvement | 30 years (360 months) | $88,000 | White |
$65,000 | 9.55% | Bremer Bank, National Association | Other purpose | 30 years (360 months) | $99,000 | Not provided |
$65,000 | 9.8% | Bremer Bank, National Association | Home improvement | 30 years (360 months) | $317,000 | Not provided |
$65,000 | 9.8% | Bremer Bank, National Association | Other purpose | 30 years (360 months) | $47,000 | Not provided |
$55,000 | 6.25% | HIWAY | Other purpose | 15 years (180 months) | $57,000 | White |
$55,000 | 6.85% | Old National Bank | Home improvement | 30 years (360 months) | $42,000 | White |
$55,000 | 8.25% | SPIRE Credit Union | Home improvement | 10 years (120 months) | $120,000 | White |
$55,000 | 12.74% | Flagstar Bank, FSB | Cash-out refinancing | 30 years (360 months) | $79,000 | White |
$55,000 | 9.3% | Bremer Bank, National Association | Refinancing | 30 years (360 months) | $87,000 | Not provided |
$55,000 | 9.8% | Bremer Bank, National Association | Home improvement | 30 years (360 months) | $147,000 | Not provided |
$55,000 | 9.8% | Bremer Bank, National Association | Other purpose | 30 years (360 months) | $70,000 | Not provided |
$45,000 | 9.55% | Bremer Bank, National Association | Other purpose | 30 years (360 months) | $54,000 | Not provided |
$45,000 | 10.25% | Deerwood Bank | Home improvement | 20 years (240 months) | $84,000 | White |
$25,000 | 14.99% | Coastal Community Bank | Other purpose | 15 years (180 months) | $106,000 | White |
$25,000 | 14.99% | Coastal Community Bank | Other purpose | 15 years (180 months) | $90,000 | White |
$25,000 | 12.99% | Coastal Community Bank | Other purpose | 15 years (180 months) | $40,000 | White |
$25,000 | 7.75% | TRUSTONE FINANCIAL FEDERAL CREDIT UNION | Refinancing | 10 years (120 months) | $165,000 | White |
$25,000 | 9.25% | Royal Credit Union | Home improvement | 30 years (360 months) | $77,000 | Not provided |
$25,000 | 9.3% | Bremer Bank, National Association | Home improvement | 30 years (360 months) | $159,000 | Not provided |
$25,000 | 9.8% | Bremer Bank, National Association | Other purpose | 30 years (360 months) | $78,000 | White |
$15,000 | 14.99% | Coastal Community Bank | Home improvement | 15 years (180 months) | $30,000 | White |
$15,000 | 14.99% | Coastal Community Bank | Other purpose | 15 years (180 months) | $205,000 | White |
$15,000 | 10.8% | Bremer Bank, National Association | Other purpose | 30 years (360 months) | $76,000 | Not provided |
*All stats, graphs, charts, and raw data derived from 2023 public data reported by lenders as required by the Home Mortgage Disclosure Act (HMDA)